Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CNKHONG |
Model Number : | KH-MBR-35-Co-PVDF |
Price : | USD14/M2 |
Payment Terms : | L/C, T/T |
Supply Ability : | 1200M2/day |
Delivery Time : | within 10 days |
Pore Size 0.05um MBR Membrane Elements for Sludge Treatment with PVDF material
Products Character
1. Strong resistance to contamination The reinforced PVDF membrane filaments have ultra-smooth surface characteristics and unique charge properties, and the inner and outer walls of the membrane filaments are not easily fouled, resulting in superb anti-pollutior
Item/Model | KH-MBR-25-CO-PVDF | KH-MBR-30-CO-PVDF | KH-MBR-35-CO-PVDF |
Membrane Area(M2) | 25 | 30 | 35 |
Height | 1560 mm | 1810 mm | 1810 mm |
Width | 1040 mm | 1040 mm | 1250 mm |
Thickness | 47 mm | 47mm | 35 mm |
Dry Weight | 20 kgs | 25 kgs | 30 kgs |
Membrane material | Reinforced PVDF | Reinforced PVDF | Reinforced PVDF |
Micro pore size | 0.05μm | 0.05μm | 0.05μm |
ID/OD of Membrane | 0.9/2.2mm | 0.9/2.2mm | 0.9/2.2mm |
Suspend solid | <5mg/L | <5mg/L | <5mg/L |
Temperature | 5-40℃ | 5-40℃ | 5-40℃ |
PH range | 2~11 | 2~11 | 2~11 |
Flux for waste water | 15~20 LMH | 15~20 LMH | 15~20 LMH |
Operating Method | Sucking out 8 mins and staying 2 mins | Sucking out 8 mins and staying 2 mins | Sucking out 8 mins and staying 2 mins |
Cleaning Chemicals | 500-3000ppm Sodium Hypochlorite | 500-3000ppm Sodium Hypochlorite | 500-3000ppm Sodium hypochlorite |
![]() |